MODEL | PHASE | POWER (HP) |
BORE x CYL (mm x pcs) |
STROK (mm) |
SPEED (rpm) |
DISPL (L/min) | W.P (Kg/cm20 | TANK (L) |
HMT-23WP | 1 | 2HP | 65 x 2 | 48 | 800 | 255L/min | 12 | 95 |
51 x 2 | ||||||||
HMT-31P | 1 | 3HP | 80 x 1 | 60 | 770 | 464 | 12 | 110 |
65 x 1 | ||||||||
HMT-51WP | 3 | 5HP | 80 x 2 | 60 | 950 | 573 | 12 | 155 |
65 x 1 | ||||||||
HMT-275P | 3 | 7.5HP | 100 x 2 | 60 | 750 | 825 | 12 | 250 |
80 x 1 | ||||||||
HMT-310P | 3 | 10HP | 100 x 2 | 60 | 990 | 1089 | 12 | 300 |
80 x 1 | ||||||||
HMT-315P | 3 | 15HP | 120 x 2 | 60 | 860 | 1556 | 12 | 300 |
100 x 1 |